SEARCH

Enter your search query in the box above ^, or use the forum search tool.

You are not logged in.

#1 2013-04-25 18:58:56

tuck3r53
Member
Registered: 2013-04-17
Posts: 10

[Solved]High CPU Usage

I have been using #! for a few weeks in a virtual box at work, and yesterday I noticed that the CPU usage was hovering around 50% usage at all times. Even if I am doing nothing at the desktop (well, conky is running...).

So I ran a top to see how the everything was going and I noticed a couple things out of place, one that kworker was eating 4.2% of my CPU in two instances? And that Xorg was pretty much doing the rest.
Now when I run top, Xorg drops % to 10-20 but as soon as that process is done, it spikes again.

I was wondering if anyone had any ideas on how to perhaps solve this issue? I have looked around and I did not see too many good suggestions anywhere except update graphics drivers (can't because its in a VB) and figure out what process is running Kworker.

Top Output:

top - 14:28:08 up  4:11,  2 users,  load average: 1.47, 1.12, 0.85
Tasks: 111 total,   1 running, 110 sleeping,   0 stopped,   0 zombie
%Cpu(s):  3.0 us, 51.1 sy,  0.0 ni, 45.4 id,  0.0 wa,  0.0 hi,  0.5 si,  0.0 st
KiB Mem:   3114904 total,   850456 used,  2264448 free,    56984 buffers
KiB Swap:   392188 total,        0 used,   392188 free,   616692 cached

  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
12864 tuck3r53    20   0  4520 1232  972 R  16.7  0.0   0:00.15 top
12284 root      20   0  127m  42m 6528 S  12.5  1.4  56:59.16 Xorg
12553 tuck3r53    20   0  108m  12m 4344 S   8.3  0.4  12:08.97 compton
   83 root      20   0     0    0    0 S   4.2  0.0   0:02.32 scsi_eh_1
12388 tuck3r53    20   0  7844 1388  956 S   4.2  0.0   6:38.65 VBoxClient
12612 root      20   0     0    0    0 S   4.2  0.0   0:01.91 kworker/0:0
12686 root      20   0  6352  720  460 S   4.2  0.0   0:01.51 udisks-daemon
12693 root      20   0     0    0    0 S   4.2  0.0   0:03.02 kworker/0:1
    1 root      20   0  2280  728  628 S   0.0  0.0   0:07.59 init
    2 root      20   0     0    0    0 S   0.0  0.0   0:00.04 kthreadd
    3 root      20   0     0    0    0 S   0.0  0.0   0:07.22 ksoftirqd/0
    5 root      20   0     0    0    0 S   0.0  0.0   0:00.01 kworker/u:0
    6 root      rt   0     0    0    0 S   0.0  0.0   0:00.00 migration/0
    7 root      rt   0     0    0    0 S   0.0  0.0   0:01.64 watchdog/0
    8 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 cpuset
    9 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 khelper
   10 root      20   0     0    0    0 S   0.0  0.0   0:00.04 kdevtmpfs
   11 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 netns
   12 root      20   0     0    0    0 S   0.0  0.0   0:00.95 sync_supers
   13 root      20   0     0    0    0 S   0.0  0.0   0:00.02 bdi-default
   14 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 kintegrityd
   15 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 kblockd
   17 root      20   0     0    0    0 S   0.0  0.0   0:00.06 khungtaskd
   18 root      20   0     0    0    0 S   0.0  0.0   0:00.01 kswapd0
   19 root      25   5     0    0    0 S   0.0  0.0   0:00.00 ksmd
   20 root      39  19     0    0    0 S   0.0  0.0   0:00.00 khugepaged
   21 root      20   0     0    0    0 S   0.0  0.0   0:00.00 fsnotify_mark
   22 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 crypto
   77 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 ata_sff
   79 root      20   0     0    0    0 S   0.0  0.0   0:00.02 scsi_eh_0
   82 root      20   0     0    0    0 S   0.0  0.0   0:00.05 khubd
   85 root      20   0     0    0    0 S   0.0  0.0   0:00.10 kworker/u:1
  140 root      20   0     0    0    0 S   0.0  0.0   0:17.50 jbd2/sda1-8
  141 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 ext4-dio-unwrit
  281 root      20   0  2848 1452  788 S   0.0  0.0   0:01.87 udevd
  347 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 kpsmoused
  350 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 iprt
 1716 root      20   0 27808 1388 1048 S   0.0  0.0   0:01.36 rsyslogd
 1773 root      20   0  3836  956  772 S   0.0  0.0   0:00.30 cron
 1826 messageb  20   0  3540 1624  920 S   0.0  0.1   0:18.26 dbus-daemon
 1857 avahi     20   0  3160 1484 1244 S   0.0  0.0   0:01.37 avahi-daemon
 1860 avahi     20   0  3160  436  216 S   0.0  0.0   0:00.00 avahi-daemon
 1916 root      20   0  4484 1648 1440 S   0.0  0.1   0:00.23 bluetoothd
 1960 root      10 -10     0    0    0 S   0.0  0.0   0:00.00 krfcommd
 2098 root      20   0  7752 3236 2416 S   0.0  0.1   0:00.69 cupsd
 2105 colord    20   0 24688 4232 3484 S   0.0  0.1   0:01.00 colord
 2107 Debian-e  20   0  7420  964  596 S   0.0  0.0   0:00.12 exim4
 2118 colord    20   0 50184 9200 7272 S   0.0  0.3   0:03.57 colord-sane
 2161 root      20   0 26412 4820 4064 S   0.0  0.2   0:01.16 NetworkManager
 2174 root      20   0 23012 3744 2804 S   0.0  0.1   0:04.14 polkitd
 2199 root      20   0  6888 2756 2256 S   0.0  0.1   0:00.39 modem-manager
 2206 root      20   0  5180 3080 1364 S   0.0  0.1   0:00.12 dhclient
 2237 ntp       20   0  5368 2076 1632 S   0.0  0.1   0:18.10 ntpd
 2326 mpd       20   0 61568  11m 2096 S   0.0  0.4   0:00.31 mpd
 2345 root      20   0  6464 1064  624 S   0.0  0.0   0:00.02 sshd
 2369 root      20   0 27244 3580 2872 S   0.0  0.1   0:15.00 console-kit-dae
 2615 rtkit     21   1 18980 1220 1032 S   0.0  0.0   0:03.21 rtkit-daemon
 2647 root      20   0 26376 3784 3160 S   0.0  0.1   0:00.65 upowerd
 2722 root      20   0  7448 1300  956 S   0.0  0.0   1:01.03 VBoxService
 2767 root      20   0  1716  284  228 S   0.0  0.0   0:00.00 minissdpd
 2815 root      20   0  3780  852  728 S   0.0  0.0   0:00.08 getty
 2816 root      20   0  3780  860  728 S   0.0  0.0   0:00.12 getty
 2817 root      20   0  3780  864  728 S   0.0  0.0   0:00.09 getty
 2819 root      20   0  3780  864  728 S   0.0  0.0   0:00.10 getty
 2820 root      20   0  3780  852  728 S   0.0  0.0   0:00.10 getty
 3029 root      20   0     0    0    0 S   0.0  0.0   0:23.67 kworker/0:2
 6506 root      20   0  2844 1140  476 S   0.0  0.0   0:00.02 udevd
 6508 root      20   0  2844  992  328 S   0.0  0.0   0:00.01 udevd
12278 root      20   0  9900 4708 3368 S   0.0  0.2   0:01.49 slim
12282 root      20   0  3780  856  728 S   0.0  0.0   0:00.09 getty
12306 tuck3r53    20   0 67428 3648 3104 S   0.0  0.1   0:00.34 gnome-keyring-d
12315 tuck3r53    20   0 13612 6664 4884 S   0.0  0.2   0:04.67 openbox
12369 tuck3r53    20   0  7196 1640 1228 S   0.0  0.1   1:16.28 VBoxClient
12378 tuck3r53    20   0  7316 1596 1116 S   0.0  0.1   0:00.07 VBoxClient
12384 tuck3r53    20   0  7184 1172  824 S   0.0  0.0   0:00.04 VBoxClient
12389 tuck3r53    20   0  3868  212    0 S   0.0  0.0   0:00.78 ssh-agent
12394 tuck3r53    20   0  3516  540  340 S   0.0  0.0   0:00.02 dbus-launch
12395 tuck3r53    20   0  3984 1532  796 S   0.0  0.0   0:01.15 dbus-daemon
12405 tuck3r53    20   0 14012 5808 4684 S   0.0  0.2   0:09.92 tint2
12407 tuck3r53    20   0 98716 9124 7516 S   0.0  0.3   0:00.96 pnmixer
12412 tuck3r53    20   0  133m  14m  11m S   0.0  0.5   0:05.24 thunar
12414 tuck3r53    20   0  6640 2412 1828 S   0.0  0.1   0:06.52 xscreensaver
12415 tuck3r53    20   0  104m 8256 5944 S   0.0  0.3   4:17.45 clipit
12424 tuck3r53    20   0  252m 9068 5720 S   0.0  0.3   0:03.72 xfce4-volumed
12430 tuck3r53    20   0 50748 5124 4212 S   0.0  0.2   0:03.26 zeitgeist-datah
12431 tuck3r53    20   0 38364  16m 9428 S   0.0  0.5   0:01.32 system-config-p
12434 tuck3r53    20   0  210m  13m 9272 S   0.0  0.4   0:01.69 nm-applet
12443 tuck3r53    20   0 27564 4004 3096 S   0.0  0.1   0:00.34 xfce4-power-man
12449 tuck3r53    20   0 69348 3684 2508 S   0.0  0.1   4:11.73 conky
12456 tuck3r53    20   0 40832 4128 3500 S   0.0  0.1   0:00.71 zeitgeist-daemo
12461 tuck3r53    20   0  8588 2392 2020 S   0.0  0.1   0:00.27 gvfsd
12470 tuck3r53    20   0 31724 2640 2184 S   0.0  0.1   0:00.18 gvfs-fuse-daemo
12475 tuck3r53    20   0 50964 8324 6764 S   0.0  0.3   0:00.94 zeitgeist-fts
12489 tuck3r53    20   0  3380  508  444 S   0.0  0.0   0:00.04 cat
12504 tuck3r53     9 -11 97388 5220 3760 S   0.0  0.2   0:02.33 pulseaudio
12512 tuck3r53    20   0  6180 2288 1968 S   0.0  0.1   0:00.20 xfconfd
12519 tuck3r53    20   0  7968 2284 1804 S   0.0  0.1   0:00.48 gconfd-2
12633 tuck3r53    20   0  151m  25m  14m S   0.0  0.8   0:08.07 /usr/bin/termin
12636 tuck3r53    20   0  2080  700  576 S   0.0  0.0   0:00.07 gnome-pty-helpe
12637 tuck3r53    20   0  5324 2532 1592 S   0.0  0.1   0:00.76 bash
12656 root      20   0     0    0    0 S   0.0  0.0   0:00.15 flush-8:0
12683 tuck3r53    20   0  9320 3256 2740 S   0.0  0.1   0:00.22 gvfs-gdu-volume
12685 root      20   0 14704 3280 2780 S   0.0  0.1   0:00.40 udisks-daemon
12689 tuck3r53    20   0 19100 2228 1836 S   0.0  0.1   0:00.79 gvfs-afc-volume
12692 tuck3r53    20   0  8664 2128 1712 S   0.0  0.1   0:00.14 gvfs-gphoto2-vo
12695 tuck3r53    20   0  9008 2988 2564 S   0.0  0.1   0:00.23 gvfsd-trash
12697 tuck3r53    20   0 25512 3468 2952 S   0.0  0.1   0:00.24 gvfsd-network
12706 tuck3r53    20   0  8800 2640 2216 S   0.0  0.1   0:00.19 gvfsd-dnssd
12813 tuck3r53    20   0  121m  15m  11m S   0.0  0.5   0:03.87 geany
12816 tuck3r53    20   0  2080  700  576 S   0.0  0.0   0:00.06 gnome-pty-helpe
12817 tuck3r53    20   0  5252 2304 1452 S   0.0  0.1   0:00.40 bash

Last edited by tuck3r53 (2013-05-21 18:25:03)

Offline

Be excellent to each other!

#2 2013-04-25 19:36:17

tuck3r53
Member
Registered: 2013-04-17
Posts: 10

Re: [Solved]High CPU Usage

Well, I just figured out what was causing the issue. I remembered on another computer that mpd had been causing me some issues. So I followed the steps in the Update Portion:
http://crunchbang.org/forums/viewtopic.php?id=4686

Rebooted the machine, and its right back to where it should be. Not sure exactly why mpd running as root was causing so many issues, but it running as a normal user seems to have cleared up the issue. I am also not sure what mpd has to do with Xorg... But alas the problem is resolved for now!

Offline

Board footer

Powered by FluxBB

Copyright © 2012 CrunchBang Linux.
Proudly powered by Debian. Hosted by Linode.
Debian is a registered trademark of Software in the Public Interest, Inc.

Debian Logo